<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing &#8211; No Bottom Yet</title>
	<atom:link href="http://www.afterthebust.com/lifestyle/housing-no-bottom-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afterthebust.com/lifestyle/housing-no-bottom-yet/</link>
	<description>Looking to the Future</description>
	<lastBuildDate>Tue, 28 Jul 2009 22:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: savvyeyty</title>
		<link>http://www.afterthebust.com/lifestyle/housing-no-bottom-yet/comment-page-1/#comment-475</link>
		<dc:creator>savvyeyty</dc:creator>
		<pubDate>Sun, 26 Jul 2009 08:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterthebust.com/?p=304#comment-475</guid>
		<description>Yes, it is an advantage to some. But the thing is, just the fact that their prices is so low now is a sign that not many people would be able to buy them as well. And with more people not having anywhere to live, just imagine how the country would look like.</description>
		<content:encoded><![CDATA[<p>Yes, it is an advantage to some. But the thing is, just the fact that their prices is so low now is a sign that not many people would be able to buy them as well. And with more people not having anywhere to live, just imagine how the country would look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: takatenamano</title>
		<link>http://www.afterthebust.com/lifestyle/housing-no-bottom-yet/comment-page-1/#comment-452</link>
		<dc:creator>takatenamano</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterthebust.com/?p=304#comment-452</guid>
		<description>Maybe this could also be a start of a good sign. Although it is obvious that the market is going down, judging by the very low prices of houses these days, that is also an opportunity to many people who may want to have a house.</description>
		<content:encoded><![CDATA[<p>Maybe this could also be a start of a good sign. Although it is obvious that the market is going down, judging by the very low prices of houses these days, that is also an opportunity to many people who may want to have a house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyka</title>
		<link>http://www.afterthebust.com/lifestyle/housing-no-bottom-yet/comment-page-1/#comment-447</link>
		<dc:creator>lyka</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterthebust.com/?p=304#comment-447</guid>
		<description>I am wondering what were the causes of Las Vegas housing to drop its price per square foot.. can you elaborate more on this? I am thinking that Real Property/housing is a good investment which always appreciates every year compare to cars and the likes..</description>
		<content:encoded><![CDATA[<p>I am wondering what were the causes of Las Vegas housing to drop its price per square foot.. can you elaborate more on this? I am thinking that Real Property/housing is a good investment which always appreciates every year compare to cars and the likes..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peace</title>
		<link>http://www.afterthebust.com/lifestyle/housing-no-bottom-yet/comment-page-1/#comment-427</link>
		<dc:creator>Peace</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterthebust.com/?p=304#comment-427</guid>
		<description>Although property prices have come down so is the income level and job certainties. I wonder how many people will be able to invest in a low cost house in these circumstances. Also location of house has a lot to do with job location, location of good schools ect. A lot of bargain properties my remain so on paper only.</description>
		<content:encoded><![CDATA[<p>Although property prices have come down so is the income level and job certainties. I wonder how many people will be able to invest in a low cost house in these circumstances. Also location of house has a lot to do with job location, location of good schools ect. A lot of bargain properties my remain so on paper only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.afterthebust.com/lifestyle/housing-no-bottom-yet/comment-page-1/#comment-425</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterthebust.com/?p=304#comment-425</guid>
		<description>I wonder how many people are taking advantage of these low prices? I think if you&#039;re considering relocating to another area, and you haven&#039;t been hit very hard by the real estate market in your area, you would consider buying a place in Florida for example, if you were looking ahead to retirement... Which could be another nasty discussion in itself. 

On the other hand, I wonder what shape these &quot;bargain&quot; neighborhoods will be in after the bottoming out has definitely happened?</description>
		<content:encoded><![CDATA[<p>I wonder how many people are taking advantage of these low prices? I think if you&#8217;re considering relocating to another area, and you haven&#8217;t been hit very hard by the real estate market in your area, you would consider buying a place in Florida for example, if you were looking ahead to retirement&#8230; Which could be another nasty discussion in itself. </p>
<p>On the other hand, I wonder what shape these &#8220;bargain&#8221; neighborhoods will be in after the bottoming out has definitely happened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nakchura</title>
		<link>http://www.afterthebust.com/lifestyle/housing-no-bottom-yet/comment-page-1/#comment-415</link>
		<dc:creator>nakchura</dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterthebust.com/?p=304#comment-415</guid>
		<description>No wonder why many companies now are just closing. They&#039;d rather choose to shut down instead of continuing their businesses to avoid further damage. How much does it cost to construct a simple house these days? And you&#039;ll sell it for a lower amount that how much you used to construct it?</description>
		<content:encoded><![CDATA[<p>No wonder why many companies now are just closing. They&#8217;d rather choose to shut down instead of continuing their businesses to avoid further damage. How much does it cost to construct a simple house these days? And you&#8217;ll sell it for a lower amount that how much you used to construct it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
